Tel. (+82-43)533-9599 | E-mail. howsol@howsol.com

| Non-c Mechanism | Developed Non-c | Halogen/Antimonic | Organic Phosphorus | Metallic Hydroxide |
|---|---|---|---|---|
| Mechanical Interface | ● | ● | ● | |
| Heat Sink | ● | ● | ||
| Charformation | ● | ● | ||
| Intumescence | ● | ● | ||
| Inert Gas | ● | ● | ● | ● |
| Heat Transfer(Dripping) |

| Description | Size | T1(Sec) | T2(Sec) | Remarks | |
|---|---|---|---|---|---|
| PAN/fr | 60 | 5㎜ x 3㎜ | 1 | 1 | No dripping phenomenon |
| 50 | 1 | 1 | |||
| 30 | 1 | 1~2 | |||
| Others | Sole | 1 | 1 | Big loss of heat due to dripping | |
| 50 | 1 | 1 | |||
| 30 | 1 | 1~2 | |||


| ITEM | UNIT | 4mm |
|---|---|---|
| Unit Weight | kg/㎡ | 7.6 |
| Tensile Strenght | kg/㎡ | 5.3 |
| Yield Strenght | kg/㎡ | 4.4 |
| Elongation | % | 4.1 |
| Flexural Rigidity(20cm span) | kg/㎟ | 10 |
| Flexural Elasticity | kg/㎡ | 3666 |
| Thermal Expansion | 10-6/℃ | |
| Thermal Conductivity | Kcal/mhr℃ | |
| Deflection Temperature | ℃ | 115℃ |
| Bond Integrity | 1bf/in | 43.5 |
[ Exterior ]
[ Interior ]
[ Renobation ]
[ Signage ]
[ Ceiling·Partition·Door ]
[ Furniture·Cloak Room·Packaging ]

